Payout ID: 123456789
Cycle:
From: Dec/20/2021
To: Dec/25/2021
| Order ID | Client Info | Items Order | Food | Tip | Service Fee | Delivery Fee | % Tax | $ Total Order |
|---|---|---|---|---|---|---|---|---|
| 123456 |
Mary Smith |
4 | 23.17 | 3.00 | 2.80 | 0.00 | 2.80 | 2.80 |
| 123456 |
John Doe |
4 | 23.17 | 3.00 | 2.80 | 0.00 | 2.80 | 2.80 |
| Item Name | Spice Level | Qty | Price | Subtotal | ||||
| Item Name 1 | 2 | 1 | 8.50 | 8.50 | ||||
| Item Name 1 | 2 | 1 | 8.50 | 8.50 | ||||
| Item Name 1 | 2 | 1 | 8.50 | 8.50 | ||||
| Item Name 1 | 2 | 1 | 8.50 | 8.50 | ||||
| Item Name 1 | 2 | 1 | 8.50 | 8.50 | ||||
| Item Name 1 | 2 | 1 | 8.50 | 8.50 | ||||
| Subtotal | 73.00 | |||||||
| Tax | 5.89 | |||||||
| Service Fee | 5.60 | |||||||
| Delivery Fee | 0.00 | |||||||
| Tip | 10.00 | |||||||
| Total Order | 94.49 | |||||||
| 123456 |
Mary Smith |
4 | 23.17 | 3.00 | 2.80 | 0.00 | 2.80 | 2.80 |